<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecosistema urbano &#187; video</title>
	<atom:link href="http://ecosistemaurbano.org/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecosistemaurbano.org</link>
	<description>sostenibilidad urbana creativa</description>
	<lastBuildDate>Thu, 24 May 2012 12:19:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Diversión en el Ecobulevar &#124; vídeo</title>
		<link>http://ecosistemaurbano.org/video/diversion-en-el-ecobulevar-video/</link>
		<comments>http://ecosistemaurbano.org/video/diversion-en-el-ecobulevar-video/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:58:52 +0000</pubDate>
		<dc:creator>EU</dc:creator>
				<category><![CDATA[el ecobulevar paso a paso]]></category>
		<category><![CDATA[hallazgos]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[⚐ ES]]></category>
		<category><![CDATA[Árbol de Aire]]></category>
		<category><![CDATA[ecobulevar]]></category>
		<category><![CDATA[espacio público]]></category>
		<category><![CDATA[juego]]></category>
		<category><![CDATA[nieve]]></category>

		<guid isPermaLink="false">http://ecosistemaurbano.org/?p=20819</guid>
		<description><![CDATA[Ahora que por fin parece que comienzan a subir de verdad las temperaturas en Madrid parecerá extraño poner algo relacionado con la nieve, pero nos ha hecho gracia encontrarnos este vídeo, grabado en 2009, en el que una pareja se lo pasa en grande deslizándose por la pendiente de la base de uno de los [...]]]></description>
			<content:encoded><![CDATA[<p>Ahora que por fin parece que comienzan a subir de verdad las temperaturas en Madrid parecerá extraño poner algo relacionado con la nieve, pero nos ha hecho gracia encontrarnos este vídeo, grabado en 2009, en el que una pareja se lo pasa en grande deslizándose por la pendiente de la base de uno de los &#8220;árboles&#8221; del <a title="ecobulvear" href="http://ecosistemaurbano.org/tag/ecobulevar/" target="_blank">Ecobulevar</a> del ensanche de Vallecas. </p>
<p><iframe width="620" height="465" src="http://www.youtube.com/embed/0kajPcBrHcs?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Y tras bucear un poco en el archivo del blog, os dejamos también <a href="http://ecosistemaurbano.org/castellano/el-ecobulevar-nevado/"  target="_blank">unas fotos del Ecobulevar nevado que hizo Emilio P. Doiztúa</a> ese mismo año.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecosistemaurbano.org/video/diversion-en-el-ecobulevar-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamar Experience 13 &#124; Lets get active and green</title>
		<link>http://ecosistemaurbano.org/english/hamar-experience-12-lets-get-active-and-green/</link>
		<comments>http://ecosistemaurbano.org/english/hamar-experience-12-lets-get-active-and-green/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 08:53:00 +0000</pubDate>
		<dc:creator>marisa</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[⚐ EN]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[dreamhamar]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[hamar]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ecosistemaurbano.org/?p=18036</guid>
		<description><![CDATA[As every week, today we are announcing today&#8217;s Hamar Experience session, which is a live broadcast made by de Ecosistema Urbano team, full with stories and updates about the dreamhamar project. There goes the original text (by Marisa): In this session Belinda Tato will talk about last week ACTIVITIES WORKSHOP. If you have seen the [...]]]></description>
			<content:encoded><![CDATA[<p>As every week, today we are announcing today&#8217;s <a href="http://www.dreamhamar.org/category/hamar-experience/" target="_blank">Hamar Experience</a> session, which is a live broadcast made by de Ecosistema Urbano team, full with stories and updates about the <a href="http://www.dreamhamar.org" target="_blank">dreamhamar</a> project. There goes the original text (by Marisa):</p>
<p><a href="http://www.flickr.com/photos/dreamhamar/6228940405/in/photostream/"><img src="http://ecosistemaurbano.org/wp-content/uploads/6228940405_72676e2ab1_b-620x240.jpg" alt="Go green" title="Go green" width="620" height="240" class="alignnone size-large wp-image-18057" /></a></p>
<p>In this session Belinda Tato will talk about last week ACTIVITIES WORKSHOP. If you have seen <a href="http://www.flickr.com/photos/dreamhamar/sets/72157627749430059/" title="Activities Workshop" target="_blank">the pictures</a>, then you already know that the participants had a great time and really enjoyed themselves. As Creative Guest Elger Blitz said, playing is good for everybody, regardless of their age.</p>
<p>We also have a guest: ENVIRONMENT Community Activator Romy Ortiz, a human geographer from the University of Bergen. She works in <a href="http://translate.googleusercontent.com/translate_c?act=url&amp;hl=es&amp;ie=UTF8&amp;prev=_t&amp;rurl=translate.google.es&amp;sl=no&amp;tl=en&amp;u=http://www.byokologi.no/&amp;usg=ALkJrhg3ChjO6RaYoadNTPzjTdXcEnIZfw">the Centre for urban ecology</a>, on environmentally friendly urban development, urban meeting places, and integration issues. This is what she writes about her role:</p>
<blockquote><p><em>&#8220;Come to the workshop, so we can design a square that is human and environmentally friendly!&#8221;</em></p></blockquote>
<p>If you don&#8217;t feel like surfing <a href="http://dreamhamar.org" title="dreamhamar website" target="_blank">dreamhamar.org</a>, this is your best shot at getting the latest news on what&#8217;s going on in Stortorget Square!</p>
<p>See you today, on Monday 17th, at 18:00 on dreamhamar.org!</p>
]]></content:encoded>
			<wfw:commentRss>http://ecosistemaurbano.org/english/hamar-experience-12-lets-get-active-and-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamar Experience 12 &#124; Cultural Rucksack and art in public space</title>
		<link>http://ecosistemaurbano.org/english/hamar-experience-12-cultural-rucksack-and-art-in-public-space/</link>
		<comments>http://ecosistemaurbano.org/english/hamar-experience-12-cultural-rucksack-and-art-in-public-space/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 11:55:25 +0000</pubDate>
		<dc:creator>marisa</dc:creator>
				<category><![CDATA[dreamhamar]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[⚐ EN]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[cultural rucksack]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[hamar]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ecosistemaurbano.org/?p=17906</guid>
		<description><![CDATA[This evening the energy of the young and the inspiration of the muses make a somewhat different Hamar Experience, but don&#8217;t be afraid, for it is what happens when you have so many things to talk about with such nice guests. Kathrine Berg is a lovely woman and artist who is working with the 1,300 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dreamhamar.org/wp-content/uploads/2011/10/muses.jpg"><img class="alignnone size-full wp-image-8844" title="muses" src="http://ecosistemaurbano.org/wp-content/uploads/muses654254.jpg" alt="" width="100%"/></a></p>
<p>This evening the energy of the young and the inspiration of the muses make a somewhat different <a href="http://www.dreamhamar.org/category/hamar-experience/" target="_blank"> <strong>Hamar Experience</strong></a>, but don&#8217;t be afraid, for it is what happens when you have so many things to talk about with such nice guests.</p>
<p><strong>Kathrine Berg</strong> is a lovely woman and artist who is working with the 1,300 kids from the <strong>Cultural Rucksack Project</strong>. By the way, the Cultural Rucksack will finish this week and we are looking forward to seeing the results.</p>
<p><strong>Inger Lise</strong> works on a different project about <strong>art and youth</strong>. Whatever she has to say, it is going to be interesting. And yes, we are letting her tell you the details about the project. We think it&#8217;s more interesting that way.</p>
<p>And there is more, because next week <strong>ACTIVITIES workshops begin</strong> and you are going to get a preview on what is going to happen there &#8211; What? You haven&#8217;t <a href="http://www.dreamhamar.org/register-onsiteworkshop/" target="_blank">registered</a> yet? It is free, it is fun and you&#8217;ll meet interesting people while talking about Hamar. And we might just invite you to <strong>coffee and cake</strong>, too.</p>
<p>There will also be a surprise for the technology oriented, so don&#8217;t forget your smart phone or your tablet pc.</p>
<p>Let the muses and the younsters inspire you <strong>this evening at 18:00h</strong> on<strong> <a href="http://www.dreamhamar.org/category/hamar-experience/" target="_blank">Hamar Experience 12</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecosistemaurbano.org/english/hamar-experience-12-cultural-rucksack-and-art-in-public-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamar Experience 11 &#124; Technology workshop</title>
		<link>http://ecosistemaurbano.org/english/hamar-experience-11-technology-workshop/</link>
		<comments>http://ecosistemaurbano.org/english/hamar-experience-11-technology-workshop/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:47:29 +0000</pubDate>
		<dc:creator>EU</dc:creator>
				<category><![CDATA[dreamhamar]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[⚐ EN]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[hamar]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ecosistemaurbano.org/?p=17825</guid>
		<description><![CDATA[Last week the TECHNOLOGY workshop took place and Hamar response was even better than expected. We also had a workshop with students from Bergen School of Architecture, who resulted in a free lunch on Stortorget &#8211; with a cow as special guest! On today&#8217;s Hamar Experience 11 Belinda Tato will share pictures and anecdotes from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-8324" title="dreamhamar Workshop 28th September 2011" src="http://www.dreamhamar.org/wp-content/uploads/2011/09/TECHworkshop.jpg" alt="" width="654"/></p>
<p>Last week the TECHNOLOGY workshop took place and Hamar response was even better than expected. We also had a workshop with students from Bergen School of Architecture, who resulted in a free lunch on Stortorget &#8211; with a cow as special guest!</p>
<p><img class="alignnone size-large wp-image-8320" title="cow" src="http://www.dreamhamar.org/wp-content/uploads/2011/09/cow.jpg" alt="" width="654" /></p>
<p>On <strong>today&#8217;s Hamar Experience 11</strong> Belinda Tato will share pictures and anecdotes from the workshop and the free lunch.</p>
<p>And of course, because Hamar is the star of dreamhamar, Belinda will share the spotlight with a citizen who participated on TECHNOLOGY workshop &#8211; Morten Fridstrøm. He will tell us about his experience and if the workshop was everything he expected!</p>
<p>Unfortunately, we will not be able to bring the cow to Hamar Experience. Nevertheless, you&#8217;ve got a date with  the progress of dreamhamar on Monday, at 18:00h on <a href="http://www.dreamhamar.org/category/hamar-experience/" target="_blank">http://www.dreamhamar.org/category/hamar-experience/</a></p>
<p>See you this evening!</p>
]]></content:encoded>
			<wfw:commentRss>http://ecosistemaurbano.org/english/hamar-experience-11-technology-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asegurando el futuro de la comida&#8230;</title>
		<link>http://ecosistemaurbano.org/castellano/asegurando-el-futuro-de-la-comida/</link>
		<comments>http://ecosistemaurbano.org/castellano/asegurando-el-futuro-de-la-comida/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 04:40:57 +0000</pubDate>
		<dc:creator>lluis</dc:creator>
				<category><![CDATA[eco-blog]]></category>
		<category><![CDATA[medioambiente]]></category>
		<category><![CDATA[sostenibilidad]]></category>
		<category><![CDATA[⚐ ES]]></category>
		<category><![CDATA[ciudad]]></category>
		<category><![CDATA[comida]]></category>
		<category><![CDATA[japon]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ecosistemaurbano.org/?p=5654</guid>
		<description><![CDATA[Os dejo con este breve pero interesantisimo video del Ministerio de Agricultura Japonés en el que se relata de forma muy amena y divertida lo insostenible de nuestros hábitos de consumo alimenticio y como esto es un problema que nos afecta tanto localmente (a nuestros cuerpos, nuestras comunidades&#8230;) como globalmente (importación-exportación, dependencia alimenticia&#8230;). El video [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5658" title="Imagen 7" src="http://95.142.174.126/wp-content/uploads/2009/09/Imagen-71.jpg" alt="Imagen 7" width="360" height="250" /></p>
<p>Os dejo con este breve pero interesantisimo video del Ministerio de Agricultura Japonés en el que se relata de forma muy amena y divertida lo insostenible de nuestros hábitos de consumo alimenticio y como esto es un problema que nos afecta tanto localmente (a nuestros cuerpos, nuestras comunidades&#8230;) como globalmente (importación-exportación, dependencia alimenticia&#8230;). El video lo explica con el ejemplo japonés pero es extrapolable a muchos otros países. Aunque el video rezume cierto nacionalismo/proteccionismo, no quita que la explicación de la problemática esté bien planteada.<span id="more-5654"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ok3ykR2GHCc&amp;hl=es&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ok3ykR2GHCc&amp;hl=es&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Publicado por Lluís Sabadell Artiga (<a href="http://www.sabadellartiga.com" target="_blank">a</a>+<a href="http://www.hibrids.net" target="_blank">h</a>+<a href="http://www.postoilcities.org" target="_blank">p</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ecosistemaurbano.org/castellano/asegurando-el-futuro-de-la-comida/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>primi video del Beyond Media</title>
		<link>http://ecosistemaurbano.org/italiano/primi-video-del-beyond-media/</link>
		<comments>http://ecosistemaurbano.org/italiano/primi-video-del-beyond-media/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 10:19:42 +0000</pubDate>
		<dc:creator>domenico</dc:creator>
				<category><![CDATA[architettura]]></category>
		<category><![CDATA[⚐ IT]]></category>
		<category><![CDATA[Beyond Media]]></category>
		<category><![CDATA[firenze]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ecosistemaurbano.org/?p=4637</guid>
		<description><![CDATA[Sono finalmente disponibili le prime anticipazioni sui video di architettura che verranno presentati in questa edizione di BEYOND MEDIA www.beyondmedia.it. Le opere selezionate tra le oltre 600 candidate sono 80, provenienti da 18 paesi diversi, per un totale di 18 ore di proiezioni che accompagneranno il festival durante tutta la sua durata! Il calendario completo [...]]]></description>
			<content:encoded><![CDATA[<p>Sono finalmente disponibili le prime anticipazioni sui video di architettura che verranno presentati in questa edizione di BEYOND MEDIA <a href="http://www.beyondmedia.it" target="_blank">www.beyondmedia.it</a>. Le opere selezionate tra le oltre 600 candidate sono 80, provenienti da 18 paesi diversi, per un totale di 18 ore di proiezioni che accompagneranno il festival durante tutta la sua durata! Il calendario completo delle proiezioni verrà presto pubblicato sul sito del festival.<span id="more-4637"></span></p>
<p>I lavori sono stati selezionati privilegiando la loro varietà in vista della composizione di un programma teso ad offrire al pubblico la molteplicità e l&#8217;ampiezza di sguardi di cui VISIONS darà testimonianza.</p>
<p>Quest&#8217;anno inoltre sarà dedicato ampio spazio ad una serie di medio e lungometraggi che troveranno collocazione durante la programmazione serale.</p>
<p>Sul canale <a href="http://www.youtube.com/user/beyondmediafestival" target="_blank">YouTube di BEYOND MEDIA</a> è possibile guardare i clip di una selezione degli 80 video in concorso. Nuovi video verranno presto messi online</p>
]]></content:encoded>
			<wfw:commentRss>http://ecosistemaurbano.org/italiano/primi-video-del-beyond-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know 3.0</title>
		<link>http://ecosistemaurbano.org/english/did-you-know-30/</link>
		<comments>http://ecosistemaurbano.org/english/did-you-know-30/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 12:17:06 +0000</pubDate>
		<dc:creator>domenico</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[new technologies]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[⚐ EN]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[You Know]]></category>

		<guid isPermaLink="false">http://ecosistemaurbano.org/?p=2968</guid>
		<description><![CDATA[3.0 for 2008 &#8211; Newly Revised Edition Created by Karl Fisch, and modified by Scott McLeod; Globalization &#38; The Information Age. It was even adapted by Sony BMG at an executive meeting they held in Rome this year. Credits are also given to Scott McLeod, Jeff Brenman.]]></description>
			<content:encoded><![CDATA[<p>3.0 for 2008 &#8211; Newly Revised Edition Created by Karl Fisch, and modified by Scott McLeod; Globalization &amp; The Information Age. It was even adapted by Sony BMG at an executive meeting they held in Rome this year. Credits are also given to Scott McLeod, Jeff Brenman.<span id="more-2968"></span></p>
<p><object width="425" height="344" data="http://www.youtube.com/v/jpEnFwiqdx8&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jpEnFwiqdx8&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ecosistemaurbano.org/english/did-you-know-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raumpiloten Workshop Weimar June 2008</title>
		<link>http://ecosistemaurbano.org/english/raumpiloten-workshop-weimar-june-2008/</link>
		<comments>http://ecosistemaurbano.org/english/raumpiloten-workshop-weimar-june-2008/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 12:20:16 +0000</pubDate>
		<dc:creator>domenico</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[⚐ EN]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[raumpiloten]]></category>
		<category><![CDATA[weimar]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://ecosistemaurbano.org/?p=2429</guid>
		<description><![CDATA[Thanks to Johannes Kettler for this video recorded during the worshop RAUMPILOTEN we took part last summer in Weimar (Germany).]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://www.johanneskettler.net/" target="_blank">Johannes Kettler</a> for this video recorded during the worshop <a href="http://www.raumpiloten.org/" target="_blank">RAUMPILOTEN</a> we took part last summer in Weimar (Germany).</p>
<p><span id="more-2429"></span><br />
<object width="530" height="400" data="http://blip.tv/play/3g_hiC0A" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/3g_hiC0A" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ecosistemaurbano.org/english/raumpiloten-workshop-weimar-june-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Casa Encendida acoge la VI edición del URBAN TV Festival Internacional de Televisión sobre Vida y Ecología Urbanas</title>
		<link>http://ecosistemaurbano.org/urbanismo/la-casa-encendida-acoge-la-vi-edicion-del-urban-tv-festival-internacional-de-television-sobre-vida-y-ecologia-urbanas/</link>
		<comments>http://ecosistemaurbano.org/urbanismo/la-casa-encendida-acoge-la-vi-edicion-del-urban-tv-festival-internacional-de-television-sobre-vida-y-ecologia-urbanas/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 08:59:08 +0000</pubDate>
		<dc:creator>domenico</dc:creator>
				<category><![CDATA[sostenibilidad]]></category>
		<category><![CDATA[urbanismo]]></category>
		<category><![CDATA[⚐ ES]]></category>
		<category><![CDATA[casa encendida]]></category>
		<category><![CDATA[cortos]]></category>
		<category><![CDATA[documental]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[televisión]]></category>
		<category><![CDATA[urban tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ecosistemaurbano.org/?p=2054</guid>
		<description><![CDATA[Los directores del festival Luis Miguel Domínguez y Bienvenido León y el director de La Casa Encendida presentarán el certamen que este año ha batido el record de participación con 230 producciones de más de 40 países. En la programación oficial se estrenarán películas como Tras el Carmel, de Claudio Zulian, o Freeheld, cuya directora [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2056" title="urban_tv" src="http://95.142.174.126/wp-content/uploads/2008/11/urban_tv.png" alt="" width="365" height="204" /><br />
Los directores del festival <strong>Luis Miguel Domínguez</strong> y <strong>Bienvenido León</strong> y el director de <a href="http://http://www.lacasaencendida.es/" target="_blank">La Casa Encendida</a> presentarán el certamen que este año ha batido el record de participación con <strong>230 producciones de más de 40 países</strong>. <span id="more-2054"></span></p>
<p>En la programación oficial se estrenarán películas como <strong>Tras el Carmel</strong>, de <strong>Claudio Zulian</strong>, o <strong>Freeheld</strong>, cuya directora <strong>Cynthia Wade</strong> (Oscar 2008 al mejor corto documental por esta producción) estará entre nosotros.</p>
<p>Además, El Festival ha preguntado a los madrileños por su modelo de ciudad. Los mensajes recogidos para convertir la ciudad en un lugar más sostenible y habitable se podrán seguir el la web de La Casa Encendida.</p>
<p><strong>URBAN-TV</strong> se ha consolidado como una de las citas ineludibles del mundo del documental, de la conservación y del entorno de la ciudad. En su VI Edición el Festival internacional de televisión sobre vida y ecología urbanas ha batido su propio record recibiendo –en sus cinco categorías- 230 producciones de más de 40 países. URBAN-TV 2008, es una iniciativa de Avatar Producciones y La Casa Encendida de Obra Social Caja Madrid.</p>
<p>El festival tiene como objetivo <strong>fomentar el uso de la televisión como herramienta de educación ambiental </strong>e incentivar el trabajo de jóvenes productores y realizadores de documentales y reportajes sobre la vida en nuestras ciudades.<br />
El concurso se divide en cinco categorías: documental profesional, reportaje profesional, producción amateur, “vídeo-minuto” y “vídeo-móvil”. Las películas a concurso podrán verse en la mediateca de La Casa Encendida, mediante un sistema de vídeo a la carta. Los ganadores se darán a conocer en la ceremonia de entrega de premios que se celebrará el viernes 14 de noviembre.<br />
<strong> Sección oficial</strong><br />
Paralelamente a la sección competitiva, el festival ha programado películas o documentales y coloquios en relación a los temas que vertebran el mismo.  Abre el festival la película<strong> Conoce a los zorros</strong> (Meet the Foxes), producida por <strong>20/20 Productions</strong> para Channel 4. El documental nos muestra la vida de los zorros afincados en Londres y sus inmediaciones así como sus encuentros con sus vecinos humanos. Participan en el coloquio <strong>Riete Oord</strong>, directora de la película; <strong>Juan Carlos Blanco</strong>, biólogo; y el Presidente de “El Refugio” <strong>Nacho Paunero</strong>.</p>
<p><strong>Oscar 2008 al mejor corto documental</strong><br />
El martes 11 la producción ganadora del Oscar 2008 al mejor corto documental: <strong>Freeheld</strong>. El documental se centra en la lucha de la policía <strong>Laurel Hester</strong> en sus últimos meses de vida para que su pareja pudiera beneficiarse de su pensión. En el coloquio posterior intervendrá <strong>Cynthia Wade</strong>, directora de la película, <strong>Pedro Zerolo</strong>, concejal de Ayuntamiento de Madrid y <strong>Mili Hernández</strong>, directora de la librería “Berkana”. El coloquio será moderado por el periodista y escritor Fernando Olmeda.<br />
La sesión del miércoles 12 está dedicada al documental <strong>A través del Carmel</strong>, de <strong>Acteon</strong>. El documental nos adentra en una tarde en la vida del Carmel, casi 90 minutos del 10 de febrero de 2006, rodados sin interrupción de 4 a 6 de la tarde. Participarán en el coloquio <strong>Claudio Zulian</strong>, director de la película; y José <strong>María Pérez Peridis</strong>, arquitecto, urbanista y dibujante de El País. Moderará el coloquio <strong>Bienvenido León</strong>, director del festival.<br />
El jueves 13 se exhibe la película de ficción La zona, cuya historia se centra en la vida en ‘La zona’, un lujoso residencial de alta seguridad en México. Su rutina se verá alterada por un intento de robo que conmocionará a sus habitantes. Asistirán al coloquio <strong>Álvaro Longoria</strong>, productor de la película; el sociólogo <strong>Enrique Gil Calvo</strong>, y el corresponsal de <strong>NOTIMEX</strong> en España, <strong>Carlos Meza</strong>. Moderará el periodista <strong>Isaías Lafuente</strong>.</p>
<p><strong>Simposio “Documentales con presente y futuro”</strong><br />
El programa del festival incluye el Simposio “Documentales con presente y futuro”. Esta jornada es la evolución natural del antiguo Encuentro Iberoamericano de Productores. Entre las novedades destacan la programación de unas mesas redondas sobre el estado actual de la producción de documentales y vías de financiación; y el análisis de experiencias de éxito en la industria documental. Además, se mantiene la sesión de presentación de proyectos (pitching)</p>
<p><strong>Foro Otra televisión es posible</strong><br />
Durante los días 13 y 14 de noviembre se celebrará el Foro de debate <strong>‘Transformar la televisión. Otra TV es posible’</strong>. El foro de debate “Transformar la televisión” tiene por objetivo reunir a profesionales del medio y especialistas en el tema, para discutir sobre la situación actual de la televisión en nuestro país y plantear alternativas que sirvan para modificar contenidos y estructuras, de forma que el medio pueda superar sus múltiples carencias y satisfacer verdaderamente las aspiraciones informativas, culturales y artísticas de los ciudadanos.<br />
El foro incluye mesas redondas, debates por temáticas, presentación de comunicaciones y conferencias. Este año el tema principal del foro es el “<strong>Derecho a la intimidad</strong>”. Entre los ponentes destacan: <strong>Salvador Alsius</strong>, de la Universidad Pompeu Fabra; <strong>Rosa Villacastín,</strong> periodista; <strong>Mikel Lejarza</strong>, Director General de Antena 3 TV; o <strong>Elena Sánchez</strong>, Directora de Programas de Cuatro.</p>
<p><strong>Cuéntanos tu ciudad</strong><br />
Además, en un festival que enfoca la ecología y la vida en la ciudad, es muy importante conocer qué piensan los madrileños de esta ciudad o cómo querrían mejorarla. Por ello La Casa Encendida ha desplegado la acción-performance “Cuéntanos tu ciudad” en universidades, estaciones de metro y cercanías y otros lugares de tránsito del 3 al 9 de noviembre.<br />
Las opiniones recogidas se pueden seguir el la web de La Casa Encendida<a href="http://www.lacasaencendida.com" target="_blank"> www.lacasaencendida.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecosistemaurbano.org/urbanismo/la-casa-encendida-acoge-la-vi-edicion-del-urban-tv-festival-internacional-de-television-sobre-vida-y-ecologia-urbanas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raumpiloten Workshop &#8211; Weimar (Alemania)</title>
		<link>http://ecosistemaurbano.org/ecosistema-urbano/raumpiloten-workshop-weimar-alemania/</link>
		<comments>http://ecosistemaurbano.org/ecosistema-urbano/raumpiloten-workshop-weimar-alemania/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 11:12:01 +0000</pubDate>
		<dc:creator>domenico</dc:creator>
				<category><![CDATA[arquitectura]]></category>
		<category><![CDATA[creatividad]]></category>
		<category><![CDATA[ecosistema urbano]]></category>
		<category><![CDATA[⚐ ES]]></category>
		<category><![CDATA[raumpiloten]]></category>
		<category><![CDATA[taller]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weimar]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://ecosistemaurbano.org/?p=2031</guid>
		<description><![CDATA[El pasado 5 de junio y hasta el día 8 tuvo lugar en Weimar (Turingia, Alemania) un workshop organizado por un grupo de estudiantes de la Bauhaus que dirigió [ecosistema urbano]. Se trataba de analizar y llevar a cabo una acción urbana en tres dias en la ciudad de Weimar. uno de los grupos realizó [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2032" title="raumpiloten" src="http://95.142.174.126/wp-content/uploads/2008/11/raumpiloten.png" alt="" width="365" height="74" /><br />
